Duration | Value | Terminal* | Premium^ | Qantas Valet | Wait Zone |
0 - 15mins | $14 | Free | $27 | Min $40 | Free |
15 - 30mins | $14 | $17 | $27 | Min $40 | Free |
30 - 1hr | $14 | $17 | $27 | Min $40 | Free |
1 - 2hr | $14 | $32 | $55 | $60 | $4 |
2 - 3hr | $14 | $47 | $84 | $70 | $47 |
3 - 4hr | $14 | $51 | $84 | $99 | $51 |
4 - 5hr | $14 | $52 | $84 | $99 | $52 |
5 - 6hr | $14 | $52 | $84 | $99 | $52 |
6 - 23hrs | $14 | $53 | $84 | $99 | $53 |
1 day | $14 | $54 | $84 | $99 | $54 |
2 days | $28 | $108 | $168 | $170 | $108 |
3 days | $42 | $162 | $252 | $241 | $162 |
4 days | $56 | $216 | $336 | $312 | $216 |
5 days | $70 | $270 | $420 | $383 | $270 |
6 days | $84 | $324 | $504 | $454 | $324 |
7 days | $98 | $378 | $588 | $525 | $378 |
8 days | $112 | $432 | $672 | $525 | $432 |
9 days | $126 | $486 | $756 | $525 | $486 |
10 days | $140 | $540 | $840 | $525 | $540 |
11 days | $154 | $594 | $924 | $525 | $594 |
12 days | $168 | $648 | $1,008 | $525 | $648 |
13 days | $182 | $702 | $1,092 | $525 | $702 |
14 days | $196 | $756 | $1,176 | $525 | $756 |
Per extra day | $14 | $54 | $84 | $25 | $54 |
Duration | |
0 - 15mins | $14 |
15 - 30mins | $14 |
30 - 1hr | $14 |
1 - 2hr | $14 |
2 - 3hr | $14 |
3 - 4hr | $14 |
4 - 5hr | $14 |
5 - 6hr | $14 |
6 - 23hrs | $14 |
1 day | $14 |
2 days | $28 |
3 days | $42 |
4 days | $56 |
5 days | $70 |
6 days | $84 |
7 days | $98 |
8 days | $112 |
9 days | $126 |
10 days | $140 |
11 days | $154 |
12 days | $168 |
13 days | $182 |
14 days | $196 |
Per extra day | $14 |
*Terminal Drive Up Rates includes Terminal 1, 2, 3 & 4 Car Parks.
^Premium Drive Up Rates includes Premium Self Park, Premium Valet and Premium Business Car Parks.
Parking rates are calculated on a 24-hour basis from the time your booking commences, except for Qantas Valet, where rates are calculated based on a calendar day basis. Terms & Conditions Apply.